| 9665 Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9665 | A33660 & 033859 | Parts Catalog | 1st Ed. 8/1/97 |   |   | Operators Manual | 1997 |
| 9865 Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9865 | 036000-036647 | Parts Catalog | 1st Ed. 8/15/98 |   |   | Operators Manual | 1998 |
|
M6520-5 Optional 20' Header for 9865 |
Beg. 380970 | Parts Catalog | 1st Ed. 8/15/2011 |
| 9900 Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9900 | 370160-409999 | Parts Catalog | 1st Ed. 8/1/1999 |   |   |   |   |
| A9900 | Beginning 370160 | Parts Catalog | 2nd Ed 6/30/2000 |   |   | Operators Manual | 2000 |
UOTG "Unload On The Go" System for A9900 Combines |
Beginning 400000 (Refers to Basket Serial No.) |
Parts Catalog | 1st. Ed. 4/15/2003 |
| 9965A Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9965A | 370139-370152 | Parts Catalog | 1st Ed. 8/1/99 |   |   |   |   |
| 9960 Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9960 | 410000-419999 | Parts Catalog | 1st Ed. 8/1/2003 |   |   | Operator's Manual | 1st Ed.Rev.1 Sept. 2003 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | 420000-429999 | Parts Catalog | 2nd. Ed. 5/1/2004 |   |   | Operator's Manual | 1st Ed.Rev.1 Sept. 2003 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | 430000-439999 | Parts Catalog | 3rd. Ed. 3/1/2005 |   |   | Operator's Manual | 2nd Ed. April 2005 |
| 9960 | 440000-450030 | Parts Catalog | 4th. Ed. 4/15/2006 |   |   | Operator's Manual | 3rd Ed. June 2006 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | 450031-459999 | Parts Catalog | 5th. Ed. 3/15/2007 |   |   | Operator's Manual | 3rd Ed. June 2006 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | 460000-469999 | Parts Catalog | 6th. Ed. 4/1/2008 |   |   | Operator's Manual | 3rd Ed. June 2006 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | 470000-479999 | Parts Catalog | 7th. Ed. 2/1/2009 |   |   | Operator's Manual | 3rd Ed. June 2006 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9960 | Beginning 480000 | Parts Catalog | 8th. Ed. 2/1/2010 |   |   | Operator's Manual | 3rd Ed. June 2006 |   |   | Operator Controls Quick Reference | Sept. 2003 |
| 9970 Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| 9970 | 470300-480154 | Parts Catalog | 1st Ed., Rev. 12/1/2009 |   |   | Operator's Manual | 1st Ed. August 2009 |   |   | Electrical Manual | 1st Ed. June 2009 |   |   | Operator Controls Quick Reference | January 2011 |
| 9970 | 480155-489999 | Parts Catalog | 2nd Ed., Rev. 3/15/2010 |   |   | Operator's Manual | 1st Ed. August 2009 |   |   | Electrical Manual | 1st Ed. June 2009 |   |   | Operator Controls Quick Reference | January 2011 |
| 9970 | 490000-499999 | Parts Catalog | 3rd Ed., 10/15/2010 |   |   | Operator's Manual | 1st Ed. August 2009 |   |   | Electrical Manual | 1st Ed. June 2009 |   |   | Operator Controls Quick Reference | January 2011 |
| 9970 | Beg. 500000 | Parts Catalog | 4th Ed., 11/01/2011 |   |   | Operator's Manual | 1st Ed. August 2009 |   |   | Electrical Manual | 1st Ed. June 2009 |   |   | Operator Controls Quick Reference | January 2011 | Green Peanut Supplement |   | Parts Catalog | 1st Ed. 2/15/2010 |
| Headers for Self Propelled Peanut Combines |
| Machine Model | Serial #'s |   | Edition Date |
| MP921-6 21ft. SP A9960 Header | Beginning 450606 | Parts Catalog | 1st Ed. 6/1/2007 |   |   |   |   |
| MP930-608 30ft. SP A9960 Header | 460000-469999 | Parts Catalog | 1st Ed. 4/1/2008 |   |   |   |   |
| MP930-608 30ft. SP A9960 Header | Beginning 470000 | Parts Catalog | 2nd Ed. 3/15/2009 |   |   |   |   |
| MP932-6 32ft. SP A9960 Header | Beginning 440896 | Parts Catalog | 1st Ed. 10/1/2006 |   |   |   |   |
| MP932-607 32ft. SP A9960 Header | Beginning 450500 | Parts Catalog | 1st Ed. 9/1/2007 |   |   |   |   |
| MP932-608 32ft. SP A9960 Header | 460000-469999 | Parts Catalog | 1st Ed. 4/1/2008 |   |   |   |   |
| MP932-608 32ft. SP A9960 Header | Beginning 470000 | Parts Catalog | 2nd Ed. 3/15/2009 |   |   |   |   |
|
MP919-6H10, MP921-6H10, MP925-6H10, MP930-6H10, MP932-6H10 SP A9970 Header |
Beginning 470300 | Parts Catalog | 1st Ed., Rev. 12/1/2009 |   |   |   |   |
|
MP919-6H11, MP921-6H10, MP925-6H11, MP930-6H10, MP932-6H10 SP A9970 Header |
470443-489999 | Parts Catalog | 2nd Ed., 02/1/2010 |   |   |   |   |
|
MP919-6H11, MP921-6H11, MP925-6H11, MP930-6H10, MP932-6H10 SP A9970 Header |
490000-499999 | Parts Catalog | 3rd Ed., 10/15/2010 |   |   |   |   |
|
MP919-6H11, MP921-6H11, MP925-6H11, MP930-6H10, MP932-6H10 SP A9970 Header |
Beginning 500000 | Parts Catalog | 4th Ed., 11/01/2011 |   |   |   |   |
| MP25-6H12 SP A9970 Header | Beginning 500000 | Parts Catalog | 1st Ed., 01/01/2012 |   |   |   |   |
|
71058 High Volume Header Pump Drive Kit (Required for 30' & 32' Headers) |
Pior to 460080 | Parts Catalog | 1st Ed. 3/1/2008 |   |   |   |   |